Uruguayan New Peso(UYU) To Australian Dollar(AUD)
This is the page of Uruguayan New Peso (UYU) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Uruguayan New Peso(UYU).
1 UYU
=
0.03443 AUD
Convert Australian Dollar To Uruguayan New Peso
Exchange Rates Updated: Sep 07,2026 18:30 UTC
Full history please visit UYU/AUD History
Convert Uruguayan New Peso(UYU) To Australian Dollar(AUD)
| UYU | AUD | UYU | AUD |
|---|---|---|---|
| 1 UYU = | 0.03443 AUD | 29.04358 UYU = | 1 AUD |
| 2 UYU = | 0.06886 AUD | 58.08715 UYU = | 2 AUD |
| 5 UYU = | 0.17216 AUD | 145.21788 UYU = | 5 AUD |
| 10 UYU = | 0.34431 AUD | 290.43576 UYU = | 10 AUD |
| 15 UYU = | 0.51647 AUD | 435.65364 UYU = | 15 AUD |
| 20 UYU = | 0.68862 AUD | 580.87152 UYU = | 20 AUD |
| 25 UYU = | 0.86078 AUD | 726.08941 UYU = | 25 AUD |
| 50 UYU = | 1.72155 AUD | 1452.17881 UYU = | 50 AUD |
Uruguayan New Peso(UYU) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Uruguayan New Peso | Australian Dollar |
|---|---|---|
| Sunday 06/09/2026 | 1 UYU = | 0.03447 AUD |
| Saturday 05/09/2026 | 1 UYU = | 0.03448 AUD |
| Friday 04/09/2026 | 1 UYU = | 0.03449 AUD |
| Thursday 03/09/2026 | 1 UYU = | 0.03452 AUD |
| Wednesday 02/09/2026 | 1 UYU = | 0.03467 AUD |
| Tuesday 01/09/2026 | 1 UYU = | 0.03472 AUD |
| Monday 31/08/2026 | 1 UYU = | 0.03464 AUD |
| Sunday 30/08/2026 | 1 UYU = | 0.03449 AUD |
| Saturday 29/08/2026 | 1 UYU = | 0.0346 AUD |
| Friday 28/08/2026 | 1 UYU = | 0.03466 AUD |
Full history please visit UYU/AUD Exchange Rates History
Convert 1 Uruguayan New Peso(UYU) to other currencies
Popular Uruguayan New Peso(UYU) Pairing
Link to this page - if you would like to link to Uruguayan New Peso(UYU) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


